How To Take A Picture for Your Transformation
Instructions for Taking Pictures for The True Shift Room Transformation
Examples
Examples of Pictures to Take By Room:
| Room | Areas to Photograph | Estimated Pictures |
|---|---|---|
| Kitchen | Refrigerator: Main compartment (overview of shelves) | 1-2 |
| Refrigerator: Doors (condiments, smaller items) | 1-2 | |
| Refrigerator: Crisper drawers | 1-2 | |
| Refrigerator: Additional drawers (e.g., deli, cheese storage) | 1-2 | |
| Freezer: Each compartment or level | 2-4 | |
| Cabinet interiors (e.g., dishware, cookware) | 2-4 | |
| Utensil drawer | 1-2 | |
| Pot & pan storage (drawer or cupboard) | 1-2 | |
| Baking dish drawer | 1-2 | |
| Cutting board storage | 1 | |
| Under-sink area | 1 | |
| Small appliance area (e.g., countertop or storage) | 1-2 | |
| Dishware cupboard | 1-2 | |
| Drinkware cupboard | 1-2 | |
| Stemware cupboard | 1 | |
| Alcohol cabinet | 1-2 | |
| Spice drawer or rack | 1-2 | |
| Miscellaneous/nick-nack drawer | 1 | |
| Pantry pull-outs or pantry room (capture shelf-by-shelf) | 4-6 | |
| Countertops (to capture items regularly left out) | 1-2 | |
| Bathroom | Vanity or sink storage | 5+ |
| Shower/bathtub area | 3-4 | |
| Medicine cabinet | 2-4 | |
| Towel storage | 1 | |
| Under-sink area | 2-4 | |
| Bathroom countertop | 2-3 | |
| Closet | Overview of closet layout | 1-2 |
| Hanging clothes sections | 2-3 | |
| Drawers or folded clothing | 8-10 | |
| Shoes and accessories storage | 1-2 | |
| Seasonal storage | 1-2 | |
| Home Office | Desk overview | 1 |
| Drawer organization | 5-7 | |
| Shelves or bookcases | 2-5 | |
| Supply storage | 6-8 | |
| Bedroom | Overview of room layout | 1 |
| Bedside tables | 1-2 | |
| Wardrobe or dresser interiors | 1-2 | |
| Under-bed storage | 1 | |
| Accessories or decor storage | 1-2 |
